The Krishna Valley School was established to provide the best education for youths and help them become open-minded, knowledgeable and critical thinkers who can express themselves in a variety of ways. Parents/Guardians desirous of seeking admission of their wards may fill up the application for admission enclosed with the admission kit and submit it with the following to our school Counselor:
Bank Details |
|
Bank Name & Branch |
HDFC Bank, Hoshangabad Road Bhopal |
Bank Account No. |
50200043676903 |
IFSC Code |
HDFC0003641 |
Details of Fee Structure (Annual) |
|
At the time of Admission |
3000 |
Registration Fees |
500 |
CLASS |
TUTION FEES |
APRIL |
AUG. |
NOV. |
FEB. |
NUR. | 13,200 | 3,300 | 3,300 | 3,300 | 3,300 |
LKG | 13,350 | 3,350 | 3,350 | 3,350 | 3,300 |
UKG | 13,500 | 3,400 | 3,400 | 3,400 | 3,300 |
I | 14,700 | 3,700 | 3,700 | 3,700 | 3,600 |
II | 14,850 | 3,750 | 3,750 | 3,750 | 3,600 |
III | 15,000 | 3,750 | 3,750 | 3,750 | 3,750 |
IV | 15,200 | 3,800 | 3,800 | 3,800 | 3,800 |
V | 16,700 | 4,200 | 4,200 | 4,200 | 4,100 |
VI | 16,850 | 4,250 | 4,250 | 4,250 | 4,100 |
VII | 17,000 | 4,250 | 4,520 | 4,520 | 4,520 |
VIII | 17,200 | 4,300 | 4,300 | 4,300 | 4,300 |
IX | 19,300 | 4,850 | 4,850 | 4,800 | 4,800 |
X | 19,600 | 4,900 | 4,900 | 4,900 | 4,900 |
XI ART | 26,000 | 6,500 | 6,500 | 6,500 | 6,500 |
XI COM. | 27,200 | 6,800 | 6,800 | 6,800 | 6,800 |
XI PCM | 27,500 | 6,900 | 6,900 | 6,900 | 6,800 |
XII COM. | 28,200 | 7,050 | 7,050 | 7,050 | 7,050 |
XII PCM | 28,500 | 7,200 | 7,100 | 7,100 | 7,100 |
Village Bamuliya, Gajju Pipaliya Road, Mandideep District Raisen
info@thekrishnavalleyschool.com
© Copyright 2023 - All Rights Reserved - The Krishna Valley School - Design By NAMAMI SOFTWARE