The Krishna Valley School was established to provide the best education for youths and help them become open-minded, knowledgeable and critical thinkers who can express themselves in a variety of ways. Parents/Guardians desirous of seeking admission of their wards may fill up the application for admission enclosed with the admission kit and submit it with the following to our school Counselor:
Bank Details |
|
Bank Name & Branch |
HDFC Bank, Hoshangabad Road Bhopal |
Bank Account No. |
50200043676903 |
IFSC Code |
HDFC0003641 |
Details of Fee Structure (Annual) |
|
At the time of Admission |
3000 |
Registration Fees |
500 |
CLASS |
TUTION FEES |
APRIL |
AUG. |
NOV. |
FEB. |
NUR. | 14,500 | 37,00 | 3,600 | 3,600 | 3,600 |
LKG | 14,700 | 3,700 | 3,700 | 3,700 | 3,600 |
UKG | 14,900 | 3,800 | 3,800 | 3,800 | 3,700 |
I | 15,700 | 4,000 | 3,900 | 3,900 | 3,900 |
II | 15,900 | 4,000 | 4,000 | 4,000 | 3,900 |
III | 16,000 | 4,000 | 4,000 | 4,000 | 4,000 |
IV | 16,200 | 4,050 | 4,050 | 4,050 | 4,050 |
V | 17,700 | 4,500 | 4,400 | 4,400 | 4,400 |
VI | 17,900 | 4,500 | 4,500 | 4,500 | 4,400 |
VII | 18,200 | 4,550 | 4,550 | 4,550 | 4,550 |
VIII | 18,500 | 4,700 | 4,600 | 4,600 | 4,600 |
IX | 21,200 | 5,300 | 5,300 | 5,300 | 5,300 |
X | 22,000 | 5,500 | 5,500 | 5,500 | 5,500 |
XI ART | 27,500 | 6,900 | 6,900 | 6,900 | 6,800 |
XI COM. | 29,000 | 7,250 | 7,250 | 7,250 | 7,250 |
XI PCM | 29,500 | 7,400 | 7,400 | 7,400 | 7,300 |
XII COM. | 29,800 | 7,450 | 7,450 | 7,450 | 7,450 |
XII PCM | 30,000 | 7,500 | 7,500 | 7,500 | 7,500 |
XII ART | 29,500 | 7,400 | 7,400 | 7,400 | 7,300 |
Village Bamuliya, Gajju Pipaliya Road, Mandideep District Raisen
info@thekrishnavalleyschool.com
© Copyright 2023 - All Rights Reserved - The Krishna Valley School - Design By NAMAMI SOFTWARE